Environmental correlates of cove fish assemblage structure in Melvern Lake, Kansas.
| dc.advisor | David Edds | en_US |
| dc.college | las | en_US |
| dc.contributor.author | Hesting, Vincent Shane. | |
| dc.date.accessioned | 2012-06-21T20:12:51Z | |
| dc.date.available | 2012-06-21T20:12:51Z | |
| dc.date.created | 1997 | en_US |
| dc.date.issued | 2012-06-21 | |
| dc.department | biological sciences | en_US |
| dc.description | ix, 58 leaves | en_US |
| dc.description.abstract | The fish assemblage of 155 ha Turkey Creek Cove, Melvern Lake, Osage County, Kansas, was sampled with three gear types once a month during 1992. Detrended canonical correspondence analysis illustrated a significant depth and habitat heterogeneity gradient throughout the year, as well as for the non-spawn season (August -February), which separated inshore from offshore fishes. Age 0 and fishes mature at small size, e.g., brook silverside (Labidesthes sicculus), occupied diverse inshore habitats; larger species occupied deeper, less diverse habitat offshore. No individual gear type effectively characterized the cove assemblage, supporting the use of multiple gear types when sampling reservoir fisheries. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1465 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Fish and wildlife management. | en_US |
| dc.subject | Melvern Lake (Kan.). | en_US |
| dc.title | Environmental correlates of cove fish assemblage structure in Melvern Lake, Kansas. | en_US |
| dc.type | Thesis | en_US |
