Relationships between scores on the American College Test and the Wechsler Adult Intelligence Scale-revised.
| dc.advisor | Cooper B. Holmes | en_US |
| dc.college | the teachers college | en_US |
| dc.contributor.author | Maley, Bobbye S. | |
| dc.date.accessioned | 2012-07-12T21:12:43Z | |
| dc.date.available | 2012-07-12T21:12:43Z | |
| dc.date.created | 1989 | en_US |
| dc.date.issued | 2012-07-12 | |
| dc.department | psychology | en_US |
| dc.description | iii, 27 leaves | en_US |
| dc.description.abstract | This study examined the relationships between the Wechsler Adult Intelligence Test--Revised (WAIS-R) and the American College Test (ACT). A college sample of 30 introductory psychology students (15 males, 15 females) was administered the WAIS-R, and the results were compared with their ACT scores which were already on file at the university. The study yielded ten scores for each subject: five scores for the ACT, the composite and its four subtests: and five scores for the WAIS-R, Verbal, Performance, and Full Scale IQs and two of its subtests (Vocabulary and Information). Pearson product-moment coefficients were calculated to determine the relationships between the ACT scores and the WAIS-R scores. Correlations of up to .96 were reached. The t-test was used to determine if the differences between male and female means were significant. A significant difference was apparent between the sexes on the ACT Natural Sciences Reading. This study indicates that the WAIS-R Full Scale IQ score may be a valid and reliable tool for predicting ACT scores. Future studies need to be conducted to determine if results are consistent. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1881 | |
| dc.language.iso | en_US | en_US |
| dc.subject | ACT Assessment. | en_US |
| dc.subject | Wechsler Adult Intelligence Scale. | en_US |
| dc.subject | Ability-Testing. | en_US |
| dc.subject | Prediction of scholastic success. | en_US |
| dc.title | Relationships between scores on the American College Test and the Wechsler Adult Intelligence Scale-revised. | en_US |
| dc.type | Thesis | en_US |
