Investigation of interpersonal flexibility, type A behavior pattern and the imposter phenomenon.
| dc.advisor | Stephen F. Davis | en_US |
| dc.college | the teachers college | en_US |
| dc.contributor.author | Hayes, Kaira M. | |
| dc.date.accessioned | 2012-07-02T19:15:15Z | |
| dc.date.available | 2012-07-02T19:15:15Z | |
| dc.date.created | 1993 | en_US |
| dc.date.issued | 2012-07-02 | |
| dc.department | psychology | en_US |
| dc.description | 49 leaves | en_US |
| dc.description.abstract | The present study investigated the relationships between interpersonal flexibility, Type A Behavior Pattern, and the imposter phenomenon among undergraduate college students. No significant relationship was found between interpersonal flexibility and the Type A Behavior Pattern. However, interpersonal flexibility and the imposter phenomenon were negatively correlated for both men and women. A gender difference was found in the relationship between the imposter phenomenon and the Type A Behavior Pattern. As the male students' scores on the Imposter test increased, so did their Type A scores indicating a positive correlation. However, the correlation between the imposter phenomenon and the Type A Behavior Pattern among the female subjects was negative. These results are discussed in light of the current literature. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1741 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Impostor phenomenon. | en_US |
| dc.subject | Adaptability (Psychology) | en_US |
| dc.subject | Type A behavior. | en_US |
| dc.title | Investigation of interpersonal flexibility, type A behavior pattern and the imposter phenomenon. | en_US |
| dc.type | Thesis | en_US |
