Study of SASSI-2 scores of DUI offenders undergoing court-ordered evaluation.
| dc.advisor | Cooper B. Holmes | en_US |
| dc.college | the teachers college | en_US |
| dc.contributor.author | Scherl, Williams. | |
| dc.date.accessioned | 2012-06-21T21:18:43Z | |
| dc.date.available | 2012-06-21T21:18:43Z | |
| dc.date.created | 1997 | en_US |
| dc.date.issued | 2012-06-21 | |
| dc.department | psychology | en_US |
| dc.description | vi, 46 leaves | en_US |
| dc.description.abstract | This study examined the Substance Abuse Subtle Screening Inventory-2 (SASSI-2; Miller, 1994) scale elevations of 100 court-ordered-for-evaluation, driving under- the-influence (DUI) offenders. Data from this sample were compared with data for a probation sample reported in the SASSI manual. In addition, this study examined gender differences on the nine SASSI-2 scales for the entire study sample; it also examined differences on the SASSI-2 scales for men and women classified by the SASSI-2 as non-chemically dependent and men and women classified as chemically dependent. Reliability coefficients are reported for each of the SASSI-2 scales. The criterion-related validity of the SASSI-2 classifications (non-chemically dependent or chemically dependent) was examined when compared with the DSM-IV (American Psychiatric Association, 1994) diagnosis (alcohol dependent or alcohol abuse) given each participant. This analysis was also performed for each gender. Statistically significant differences were found between the SASSI-2 scale scores of the men and women. The reliability and validity rates found for this sample were lower than those previously reported for the SASSI-2. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1475 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Alcoholism. | en_US |
| dc.subject | Substance abuse. | en_US |
| dc.title | Study of SASSI-2 scores of DUI offenders undergoing court-ordered evaluation. | en_US |
| dc.type | Thesis | en_US |
